Trending:
- Home
- Latest News
- Education
- India
- Business
- Entertainment
- Web Stories
- Viral
- Sports
- Let’s Talk Growth
- Videos
- LOT
- Budget
- Cities
- Health
- Auto
- Podcasts
- World
- Mirror Now
- Jobs
- Technology & Science
- Gadgets
- Spirituality
- Astrology
- Lifestyle
- Opinion
- Explainers
- Best of
- Short Videos
- Elections
- Cryptonow
- Leaders of Tomorrow
Cricket Score Updates: Bangladesh vs England
Match EndedMonday, 6th March 2023
246/1048.5 Overs
196/1043.1 Overs
Bangladesh beat England by 50 runsZahur Ahmed Chowdhury Stadium, Chattogram
Share Match Centre:
Runs | RR | Fours | Sixes |
---|---|---|---|
246/10 | 5.04 | 22 | 1 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal (C) | 11 | 6 | 1 | 0 | 183.33 |
c James Vince b Sam Curran | |||||
Litton Das | 0 | 3 | 0 | 0 | 0.00 |
c Jos Buttler b Sam Curran | |||||
Najmul Hossain Shanto | 53 | 71 | 5 | 0 | 74.65 |
run out (Jos Buttler / Rehan Ahmed) | |||||
Mushfiqur Rahim (W) | 70 | 93 | 6 | 0 | 75.27 |
b Adil Rashid | |||||
Shakib Al Hasan | 75 | 71 | 7 | 0 | 105.63 |
c Jason Roy b Jofra Archer | |||||
Mahmudullah | 8 | 9 | 0 | 1 | 88.89 |
b Adil Rashid | |||||
Afif Hossain | 15 | 24 | 2 | 0 | 62.50 |
c Moeen Ali b Chris Woakes | |||||
Mehidy Hasan | 5 | 6 | 1 | 0 | 83.33 |
c & b Rehan Ahmed | |||||
Taijul Islam | 2 | 6 | 0 | 0 | 33.33 |
c & b Jofra Archer | |||||
Ebadot Hossain | 1 | 3 | 0 | 0 | 33.33 |
not out | |||||
Mustafizur Rahman | 0 | 1 | 0 | 0 | 0.00 |
lbw b Jofra Archer |
Did Not bat |
---|
Extra : 6 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Sam Curran | 8 | 1 | 51 | 2 | 0 | 3 | 6.38 |
Chris Woakes | 8 | 0 | 27 | 1 | 0 | 0 | 3.38 |
Jofra Archer | 8.5 | 1 | 35 | 3 | 0 | 1 | 4.12 |
Moeen Ali | 9 | 0 | 48 | 0 | 0 | 0 | 5.33 |
Rehan Ahmed | 10 | 0 | 62 | 1 | 0 | 0 | 6.20 |
Adil Rashid | 5 | 0 | 21 | 2 | 0 | 0 | 4.20 |
Runs | RR | Fours | Sixes |
---|---|---|---|
196/10 | 4.54 | 17 | 2 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy | 19 | 33 | 3 | 0 | 57.58 |
b Shakib Al Hasan | |||||
Philip Salt | 35 | 25 | 7 | 0 | 140.00 |
c Mahmudullah b Shakib Al Hasan | |||||
Dawid Malan | 0 | 2 | 0 | 0 | 0.00 |
c Mahmudullah b Ebadot Hossain | |||||
James Vince | 38 | 44 | 3 | 1 | 86.36 |
c Mushfiqur Rahim b Shakib Al Hasan | |||||
Sam Curran | 23 | 49 | 1 | 1 | 46.94 |
c Litton Das b Mehidy Hasan | |||||
Jos Buttler (C) (W) | 26 | 24 | 0 | 0 | 108.33 |
lbw b Taijul Islam | |||||
Moeen Ali | 2 | 5 | 0 | 0 | 40.00 |
b Ebadot Hossain | |||||
Chris Woakes | 34 | 46 | 2 | 0 | 73.91 |
c & b Mustafizur Rahman | |||||
Adil Rashid | 8 | 14 | 0 | 0 | 57.14 |
b Taijul Islam | |||||
Rehan Ahmed | 2 | 7 | 0 | 0 | 28.57 |
c Mehidy Hasan b Shakib Al Hasan | |||||
Jofra Archer | 5 | 10 | 1 | 0 | 50.00 |
not out |
Did Not bat |
---|
Extra : 4 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mustafizur Rahman | 6.1 | 0 | 25 | 1 | 0 | 1 | 4.10 |
Taijul Islam | 10 | 0 | 52 | 2 | 0 | 0 | 5.20 |
Ebadot Hossain | 9 | 1 | 38 | 2 | 0 | 2 | 4.22 |
Shakib Al Hasan | 10 | 0 | 35 | 4 | 0 | 0 | 3.50 |
Mehidy Hasan | 8 | 0 | 46 | 1 | 0 | 1 | 5.75 |
Competition | Bangladesh VS England: ENG in BAN, 3 ODIs, 2023 |
Match | England in Bangladesh, 3 ODI Series, 2023 |
Date & Time | Monday, 6th March 2023 |
Venue | Zahur Ahmed Chowdhury Stadium, Chattogram |
Toss | Bangladesh |
Umpires | Gazi Sohel (BAN), Ruchira Palliyaguruge (SL) and Masudur Rahman (BAN) |
Referee | Javagal Srinath (IND) |
Bangladesh Players : 15
C Tamim IqbalBatsman
England Players : 15
C Jos ButtlerWicket Keeper
© 2023 Bennett, Coleman & Company Limited