Trending:
- Home
- Latest News
- Education
- India
- Business
- Entertainment
- Web Stories
- Viral
- Sports
- Let’s Talk Growth
- Videos
- LOT
- Budget
- Cities
- Health
- Auto
- Podcasts
- World
- Mirror Now
- Jobs
- Technology & Science
- Gadgets
- Spirituality
- Astrology
- Lifestyle
- Opinion
- Explainers
- Best of
- Short Videos
- Elections
- Cryptonow
- Leaders of Tomorrow
Cricket Score Updates: United Arab Emirates vs Papua New Guinea
Play In ProgressFriday, 10th March 2023
246/950.0 Overs
141/631.1 Overs
United Arab Emirates need 106 runs in 113 balls at 5.62 rpoTribhuvan University International Cricket Ground, Kirtipur
Share Match Centre:
Runs | RR | Fours | Sixes |
---|---|---|---|
141/6 | 4.52 | 13 | 4 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Waseem (C) | 41 | 27 | 4 | 3 | 151.85 |
c Riley Hekure b Kabua Morea | |||||
Asif Khan | 11 | 21 | 1 | 0 | 52.38 |
c & b Riley Hekure | |||||
Aryan Lakra | 51 | 72 | 5 | 1 | 70.83 |
c Assad Vala b Norman Vanua | |||||
Vriitya Aravind (W) | 0 | 3 | 0 | 0 | 0.00 |
c Charles Amini b Assad Vala | |||||
Chundangapoyil Rizwan | 19 | 46 | 2 | 0 | 41.30 |
run out (Hila George Vare / Kiplin Doriga) | |||||
Rohan Mustafa | 11 | 19 | 1 | 0 | 57.89 |
lbw b Assad Vala | |||||
Aayan Khan | 0 | 0 | 0 | 0 | 0.00 |
Batting | |||||
Zawar Farid | 0 | 0 | 0 | 0 | 0.00 |
Batting |
Did Not bat |
---|
Karthik Meiyappan |
Junaid Siddique |
Zahoor Khan |
Extra : 8 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Semo Kamea | 3 | 0 | 39 | 0 | 1 | 2 | 13.00 |
Kabua Morea | 4 | 1 | 11 | 1 | 0 | 1 | 2.75 |
Chad Soper | 5 | 0 | 16 | 0 | 0 | 1 | 3.20 |
Riley Hekure | 6 | 0 | 12 | 1 | 0 | 0 | 2.00 |
Assad Vala | 8 | 0 | 38 | 2 | 0 | 0 | 4.75 |
Sese Bau | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
Norman Vanua | 1.1 | 0 | 2 | 1 | 0 | 0 | 1.82 |
© 2023 Bennett, Coleman & Company Limited