Trending:
- Home
- Latest News
- Education
- India
- Business
- Entertainment
- Web Stories
- Viral
- Sports
- Let’s Talk Growth
- Videos
- LOT
- Budget
- Cities
- Health
- Auto
- Podcasts
- World
- Mirror Now
- Jobs
- Technology & Science
- Gadgets
- Spirituality
- Astrology
- Lifestyle
- Opinion
- Explainers
- Best of
- Short Videos
- Elections
- Cryptonow
- Leaders of Tomorrow
Cricket Score Updates: India vs Australia
Play In ProgressThursday, 9th March 2023
448/8156.5 Overs
Narendra Modi Stadium, Ahmedabad
Share Match Centre:
Runs | RR | Fours | Sixes |
---|---|---|---|
448/8 | 2.86 | 59 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head | 32 | 44 | 7 | 0 | 72.73 |
c Ravindra Jadeja b Ravichandran Ashwin | |||||
Usman Khawaja | 180 | 422 | 21 | 0 | 42.65 |
lbw b Axar Patel | |||||
Marnus Labuschagne | 3 | 20 | 0 | 0 | 15.00 |
b Mohammad Shami | |||||
Steven Smith (C) | 38 | 135 | 3 | 0 | 28.15 |
b Ravindra Jadeja | |||||
Peter Handscomb | 17 | 27 | 3 | 0 | 62.96 |
b Mohammad Shami | |||||
Cameron Green | 114 | 170 | 18 | 0 | 67.06 |
c Srikar Bharat b Ravichandran Ashwin | |||||
Alex Carey (W) | 0 | 4 | 0 | 0 | 0.00 |
c Axar Patel b Ravichandran Ashwin | |||||
Mitchell Starc | 6 | 20 | 0 | 0 | 30.00 |
c Shreyas Iyer b Ravichandran Ashwin | |||||
Nathan Lyon | 18 | 67 | 3 | 0 | 26.87 |
Batting | |||||
Todd Murphy | 26 | 34 | 4 | 0 | 76.47 |
Batting |
Did Not bat |
---|
Matthew Kuhnemann |
Extra : 14 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammad Shami | 29.5 | 3 | 118 | 2 | 2 | 1 | 4.00 |
Umesh Yadav | 25 | 2 | 105 | 0 | 0 | 0 | 4.20 |
Ravichandran Ashwin | 46 | 14 | 91 | 4 | 0 | 0 | 1.98 |
Ravindra Jadeja | 31 | 4 | 82 | 1 | 0 | 0 | 2.65 |
Axar Patel | 24 | 7 | 39 | 1 | 0 | 0 | 1.63 |
Shreyas Iyer | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
/ | 0 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|
Did Not bat |
---|
Extra : 0 |
---|
FALL OF WICKETS |
---|
Bowling | O | M | R | W | NB | WD | E/R |
---|
Runs | RR | Fours | Sixes |
---|---|---|---|
/ | 0 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|
Did Not bat |
---|
Extra : 0 |
---|
FALL OF WICKETS |
---|
Bowling | O | M | R | W | NB | WD | E/R |
---|
Runs | RR | Fours | Sixes |
---|---|---|---|
/ | 0 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|
Did Not bat |
---|
Extra : 0 |
---|
FALL OF WICKETS |
---|
Bowling | O | M | R | W | NB | WD | E/R |
---|
Competition | India VS Australia: Border-Gavaskar Trophy, 2023 |
Match | Border-Gavaskar Trophy, 2023 |
Date & Time | Thursday, 9th March 2023 |
Venue | Narendra Modi Stadium, Ahmedabad |
Toss | Australia |
Umpires | Nitin Menon (IND), Richard Kettleborough (ENG) and Joel Wilson (WI) |
Referee | Chris Broad (ENG) |
India Players : 17
C Rohit SharmaBatsman
Australia Players : 16
C Pat CumminsBowler
© 2023 Bennett, Coleman & Company Limited