Trending:
- Home
- Latest News
- Education
- India
- Business
- Entertainment
- Web Stories
- Viral
- Sports
- Let’s Talk Growth
- Videos
- LOT
- Budget
- Cities
- Health
- Auto
- Podcasts
- World
- Mirror Now
- Jobs
- Technology & Science
- Gadgets
- Spirituality
- Astrology
- Lifestyle
- Opinion
- Explainers
- Best of
- Short Videos
- Elections
- Cryptonow
- Leaders of Tomorrow
Cricket Score Updates: South Africa vs West Indies
Play In ProgressWednesday, 8th March 2023
320/10 & 61/326.5 Overs
251/1079.3 Overs
South Africa lead by 130 runsThe Wanderers Stadium, Johannesburg
Share Match Centre:
Runs | RR | Fours | Sixes |
---|---|---|---|
61/3 | 2.27 | 8 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram | 18 | 56 | 3 | 0 | 32.14 |
c Joshua Da Silva b Kemar Roach | |||||
Dean Elgar | 5 | 13 | 0 | 0 | 38.46 |
c Roston Chase b Kyle Mayers | |||||
Tony de Zorzi | 1 | 9 | 0 | 0 | 11.11 |
b Kyle Mayers | |||||
Temba Bavuma (C) | 33 | 61 | 4 | 0 | 54.10 |
Batting | |||||
Ryan Rickelton | 4 | 22 | 1 | 0 | 18.18 |
Batting |
Did Not bat |
---|
Heinrich Klaasen (W) |
Wiaan Mulder |
Keshav Maharaj |
Simon Harmer |
Gerald Coetzee |
Kagiso Rabada |
Extra : 0 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Kemar Roach | 6 | 1 | 19 | 1 | 0 | 0 | 3.17 |
Alzarri Joseph | 4.5 | 0 | 18 | 0 | 0 | 0 | 4.00 |
Jason Holder | 7 | 1 | 11 | 0 | 0 | 0 | 1.57 |
Kyle Mayers | 6 | 3 | 10 | 2 | 0 | 0 | 1.67 |
Raymon Reifer | 3 | 0 | 3 | 0 | 0 | 0 | 1.00 |
© 2023 Bennett, Coleman & Company Limited