Trending:
- Home
- Latest News
- Education
- India
- Business
- Entertainment
- Web Stories
- Viral
- Sports
- Let’s Talk Growth
- Videos
- LOT
- Budget
- Cities
- Health
- Auto
- Podcasts
- World
- Mirror Now
- Jobs
- Technology & Science
- Gadgets
- Spirituality
- Astrology
- Lifestyle
- Opinion
- Explainers
- Best of
- Short Videos
- Elections
- Cryptonow
- Leaders of Tomorrow
Cricket Score Updates: New Zealand vs Sri Lanka
StumpsThursday, 9th March 2023
355/1092.4 Overs
162/563.0 Overs
New Zealand trail by 193 runsHagley Oval, Christchurch
Share Match Centre:
Runs | RR | Fours | Sixes |
---|---|---|---|
355/10 | 3.83 | 51 | 2 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oshada Fernando | 13 | 31 | 2 | 0 | 41.94 |
c Tom Blundell b Tim Southee | |||||
Dimuth Karunaratne (C) | 50 | 87 | 7 | 0 | 57.47 |
c Tom Latham b Matt Henry | |||||
Kusal Mendis | 87 | 83 | 16 | 0 | 104.82 |
lbw b Tim Southee | |||||
Angelo Mathews | 47 | 98 | 6 | 1 | 47.96 |
c Daryl Mitchell b Matt Henry | |||||
Dinesh Chandimal | 39 | 64 | 6 | 0 | 60.94 |
c Tom Latham b Tim Southee | |||||
Dhananjaya de Silva | 46 | 59 | 5 | 1 | 77.97 |
c Tom Blundell b Tim Southee | |||||
Niroshan Dickwella (W) | 7 | 13 | 1 | 0 | 53.85 |
lbw b Michael Bracewell | |||||
Kasun Rajitha | 22 | 39 | 4 | 0 | 56.41 |
c Kane Williamson b Matt Henry | |||||
Prabath Jayasuriya | 13 | 40 | 0 | 0 | 32.50 |
c Tom Blundell b Matt Henry | |||||
Lahiru Kumara | 13 | 32 | 2 | 0 | 40.63 |
not out | |||||
Asitha Fernando | 10 | 10 | 2 | 0 | 100.00 |
lbw b Tim Southee |
Did Not bat |
---|
Extra : 8 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Tim Southee | 26.4 | 10 | 64 | 5 | 0 | 0 | 2.42 |
Matt Henry | 26 | 8 | 80 | 4 | 0 | 0 | 3.08 |
Blair Tickner | 20 | 2 | 103 | 0 | 0 | 1 | 5.15 |
Neil Wagner | 10 | 1 | 68 | 0 | 0 | 1 | 6.80 |
Daryl Mitchell | 7 | 3 | 17 | 0 | 0 | 0 | 2.43 |
Michael Bracewell | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
Runs | RR | Fours | Sixes |
---|---|---|---|
162/5 | 2.57 | 12 | 1 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham | 67 | 144 | 7 | 0 | 46.53 |
b Asitha Fernando | |||||
Devon Conway | 30 | 88 | 2 | 0 | 34.09 |
lbw b Asitha Fernando | |||||
Kane Williamson | 1 | 11 | 0 | 0 | 9.09 |
c Dimuth Karunaratne b Lahiru Kumara | |||||
Henry Nicholls | 2 | 6 | 0 | 0 | 33.33 |
c Kasun Rajitha b Lahiru Kumara | |||||
Daryl Mitchell | 40 | 89 | 2 | 1 | 44.94 |
Batting | |||||
Tom Blundell (W) | 7 | 22 | 0 | 0 | 31.82 |
c Niroshan Dickwella b Kasun Rajitha | |||||
Michael Bracewell | 9 | 18 | 1 | 0 | 50.00 |
Batting |
Did Not bat |
---|
Tim Southee (C) |
Matt Henry |
Neil Wagner |
Blair Tickner |
Extra : 6 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Kasun Rajitha | 19 | 7 | 38 | 1 | 0 | 0 | 2.00 |
Asitha Fernando | 19 | 5 | 42 | 2 | 0 | 0 | 2.21 |
Lahiru Kumara | 14 | 5 | 34 | 2 | 0 | 1 | 2.43 |
Dhananjaya de Silva | 6 | 1 | 14 | 0 | 0 | 0 | 2.33 |
Angelo Mathews | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Prabath Jayasuriya | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Runs | RR | Fours | Sixes |
---|---|---|---|
/ | 0 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|
Did Not bat |
---|
Extra : 0 |
---|
FALL OF WICKETS |
---|
Bowling | O | M | R | W | NB | WD | E/R |
---|
Runs | RR | Fours | Sixes |
---|---|---|---|
/ | 0 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|
Did Not bat |
---|
Extra : 0 |
---|
FALL OF WICKETS |
---|
Bowling | O | M | R | W | NB | WD | E/R |
---|
Competition | New Zealand VS Sri Lanka: SL in NZ, 2 Tests, 2023 |
Match | Sri Lanka in New Zealand, 2 Test Series, 2023 |
Date & Time | Thursday, 9th March 2023 |
Venue | Hagley Oval, Christchurch |
Toss | New Zealand |
Umpires | Chris Gaffaney (NZ), Michael Gough (ENG) and Richard Illingworth (ENG) |
Referee | Sir Richie Richardson (WI) |
New Zealand Players : 13
C Tim SoutheeBowler
Sri Lanka Players : 17
C Dimuth KarunaratneBatsman
© 2023 Bennett, Coleman & Company Limited